-
They have a library of great videos about handling clients, building brands, pricing your work, etc.
-
I have started following Chris Do and his group TheFutur. They do a great job of explaining the business of design.
Leaderboard (Most Yos)
# | Name | Yos |
---|---|---|
1 | Torrance Hoye | 426 |
2 | Carl Nwannunu | 226 |
3 | Chris Ibezim | 200 |
4 | J. Cory Jordan | 175 |
5 | Charles Williams | 165 |
6 | Dayo Adeseye | 160 |
7 | William Allen | 150 |
8 | Tre Meredith | 148 |
9 | Robert Tillman | 145 |
10 | Dr. Peter LuVert Ayala Ph.D. | 136 |
Recent Articles
Leaderboard (Most Yos)
# | Name | Yos |
---|---|---|
1 | Torrance Hoye | 426 |
2 | Carl Nwannunu | 226 |
3 | Chris Ibezim | 200 |
4 | J. Cory Jordan | 175 |
5 | Charles Williams | 165 |
6 | Dayo Adeseye | 160 |
7 | William Allen | 150 |
8 | Tre Meredith | 148 |
9 | Robert Tillman | 145 |
10 | Dr. Peter LuVert Ayala Ph.D. | 136 |
Recent Articles
Leaderboard (Most Yos)
# | Name | Yos |
---|---|---|
1 | Torrance Hoye | 426 |
2 | Carl Nwannunu | 226 |
3 | Chris Ibezim | 200 |
4 | J. Cory Jordan | 175 |
5 | Charles Williams | 165 |
6 | Dayo Adeseye | 160 |
7 | William Allen | 150 |
8 | Tre Meredith | 148 |
9 | Robert Tillman | 145 |
10 | Dr. Peter LuVert Ayala Ph.D. | 136 |
Recent Articles
Profile Completeness
Your profile is % complete.
A complete profile is key. Not only the does it strengthen your credibility, it also makes it easier for like-minded brothers to find you in the directory.
Show Details- 4% - Name
- 4% - Chapter of Initiation
- 8% - Year of Initiation
- 10% - Job Title
- 10% - Location
- 4% - Birthday
- 10% - Employment Status
- 10% - Mentoring Status
- 10% - Linkedin Link
- 10% - Resume Link
- 10% - Companies Worked For / Worked With
- 10% - Specialties