Members
Viewing 1 - 9 of 9 members
# | Name | Yos |
---|---|---|
1 | Torrance Hoye | 426 |
2 | Carl Nwannunu | 226 |
3 | Chris Ibezim | 200 |
4 | J. Cory Jordan | 175 |
5 | Charles Williams | 165 |
6 | Dayo Adeseye | 160 |
7 | William Allen | 150 |
8 | Tre Meredith | 148 |
9 | Robert Tillman | 145 |
10 | Dr. Peter LuVert Ayala Ph.D. | 136 |
# | Name | Yos |
---|---|---|
1 | Torrance Hoye | 426 |
2 | Carl Nwannunu | 226 |
3 | Chris Ibezim | 200 |
4 | J. Cory Jordan | 175 |
5 | Charles Williams | 165 |
6 | Dayo Adeseye | 160 |
7 | William Allen | 150 |
8 | Tre Meredith | 148 |
9 | Robert Tillman | 145 |
10 | Dr. Peter LuVert Ayala Ph.D. | 136 |
# | Name | Yos |
---|---|---|
1 | Torrance Hoye | 426 |
2 | Carl Nwannunu | 226 |
3 | Chris Ibezim | 200 |
4 | J. Cory Jordan | 175 |
5 | Charles Williams | 165 |
6 | Dayo Adeseye | 160 |
7 | William Allen | 150 |
8 | Tre Meredith | 148 |
9 | Robert Tillman | 145 |
10 | Dr. Peter LuVert Ayala Ph.D. | 136 |
A complete profile is key. Not only the does it strengthen your credibility, it also makes it easier for like-minded brothers to find you in the directory.
Show Details©2024 NupeNetwork™
*Not an official site of Kappa Alpha Psi Incorporated®